Studded Armor
Item | Cost | Success% | Exceptional% | Estimate | 10x | 15x | 20x |
studded gorget | 6 | 92.4% | 47.4% | 12 | 123 | 185 | 247 |
studded gloves | 8 | 84.2% | 39.2% | 18 | 182 | 273 | 364 |
studded sleeves | 10 | 75.8% | 30.8% | 26 | 262 | 394 | 525 |
studded leggings | 12 | 67.6% | 22.6% | 39 | 385 | 578 | 771 |
studded tunic | 14 | 62.0% | 20.0% | 49 | 490 | 735 | 980 |
Total | | | | 144 | 1,443 | 2,165 | 2,886 |
Bone Armor*
Item | Cost (leather) | Success% | Exceptional% | Estimate | 10x | 15x | 20x |
bone helmet | 4 | 100.0% | 55.0% | 10 | 96 | 145 | 193 |
bone gloves | 6 | 92.0% | 47.0% | 16 | 156 | 235 | 313 |
bone arms | 8 | 86.0% | 41.0% | 22 | 224 | 336 | 448 |
bone leggings | 10 | 80.0% | 35.0% | 31 | 305 | 458 | 611 |
bone armor | 12 | 78.0% | 33.0% | 38 | 379 | 568 | 757 |
Total | | | | 116 | 1,161 | 1,741 | 2,322 |
Leather Armor
Item | Cost | Success% | Exceptional% | Estimate | 10x | 15x | 20x |
leather gorget | 4 | 100.0% | 97.2% | 6 | 61 | 91 | 121 |
leather cap | 2 | 100.0% | 100.0% | 3 | 30 | 45 | 60 |
leather gloves | 3 | 100.0% | 100.0% | 5 | 45 | 68 | 90 |
leather sleeves | 4 | 100.0% | 97.2% | 6 | 61 | 91 | 121 |
leather leggings | 10 | 100.0% | 72.4% | 17 | 169 | 254 | 338 |
leather tunic | 12 | 100.0% | 64.0% | 21 | 214 | 321 | 428 |
Total | | | | 58 | 579 | 868 | 1,158 |
Female Armor
Item | Cost | Success% | Exceptional% | Estimate | 10x | 15x | 20x |
leather skirt | 6 | 100.0% | 89.0% | 9 | 94 | 141 | 187 |
leather bustier | 6 | 100.0% | 89.0% | 9 | 94 | 141 | 187 |
leather shorts | 8 | 100.0% | 80.6% | 13 | 130 | 194 | 259 |
female leather armor | 8 | 100.0% | 80.6% | 13 | 130 | 194 | 259 |
studded armor | 10 | 75.8% | 30.8% | 26 | 262 | 394 | 525 |
studded bustier | 8 | 84.2% | 39.2% | 18 | 182 | 273 | 364 |
Total | | | | 89 | 891 | 1,337 | 1,782 |